Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 34.84 -0.91 16:41:18
AEFES 201.00 0.70 16:41:47
AGHOL 318.00 -2.30 16:41:37
AGROT 14.05 1.01 16:41:52
AKBNK 60.05 -1.31 16:41:34
AKFGY 2.24 0.00 16:40:35
AKFYE 18.49 -0.16 16:41:50
AKSA 9.70 -1.42 16:41:50
AKSEN 36.24 1.91 16:41:50
ALARK 95.95 -0.42 16:41:36
ALFAS 50.30 -0.30 16:41:28
ALTNY 91.35 0.27 16:41:48
ANSGR 91.65 -2.45 16:41:30
ARCLK 143.70 0.56 16:41:42
ARDYZ 37.26 -0.21 16:40:54
ASELS 69.65 0.29 16:41:33
ASTOR 92.95 -1.85 16:41:44
BERA 16.26 2.26 16:41:42
BIMAS 485.00 2.43 16:41:53
BINHO 300.75 -2.67 16:41:09
BJKAS 4.64 1.75 16:41:40
BRSAN 452.50 -0.06 16:41:34
BRYAT 2.260.00 1.57 16:39:53
BTCIM 147.00 -3.86 16:40:25
CANTE 1.54 1.99 16:41:51
CCOLA 53.50 0.56 16:41:47
CIMSA 39.22 -3.16 16:41:48
CLEBI 2.076.00 -2.26 16:41:40
CWENE 207.70 -0.19 16:41:48
DOAS 218.10 1.92 16:41:44
DOHOL 14.14 0.71 16:41:47
ECILC 47.56 -0.13 16:40:20
EGEEN 10.562.50 -0.68 16:41:49
EKGYO 12.30 -2.84 16:41:50
Menkul Fiyat % Zaman
ENERY 271.75 -0.46 16:41:39
ENJSA 62.60 0.16 16:41:47
ENKAI 53.20 1.43 16:41:52
EREGL 26.16 1.47 16:41:51
EUPWR 35.02 -0.57 16:41:44
FENER 112.90 8.77 16:41:52
FROTO 964.50 -0.26 16:41:44
GARAN 119.60 -0.75 16:41:35
GESAN 45.58 -1.98 16:41:50
GOLTS 474.25 -2.82 16:41:39
GUBRF 255.00 2.41 16:41:43
HALKB 16.30 0.31 16:41:50
HEKTS 4.06 -1.22 16:41:49
ISCTR 13.56 -0.51 16:41:33
ISMEN 40.64 -0.20 16:41:26
KARSN 13.07 1.55 16:41:24
KCAER 14.03 -1.54 16:41:38
KCHOL 194.40 -3.04 16:41:53
KLSER 33.98 0.35 16:40:53
KONTR 46.82 -2.50 16:41:44
KONYA 7.100.00 0.82 16:41:49
KOZAA 71.50 1.49 16:41:37
KOZAL 22.94 0.97 16:41:44
KRDMD 27.66 0.80 16:41:36
KTLEV 60.95 0.49 16:41:35
LMKDC 26.04 -0.46 16:41:42
MAVI 83.35 0.73 16:41:45
MGROS 480.00 -0.67 16:41:49
MIATK 43.88 -0.45 16:41:30
MPARK 407.50 1.88 16:41:23
OBAMS 43.44 0.18 16:41:32
ODAS 6.20 0.81 16:41:36
OTKAR 472.75 -0.32 16:41:49
OYAKC 72.50 0.14 16:41:37
Menkul Fiyat % Zaman
PAPIL 14.38 9.94 16:41:49
PEKGY 4.90 9.13 16:41:46
PETKM 18.66 1.74 16:41:49
PGSUS 218.30 0.23 16:41:48
REEDR 14.79 0.07 16:41:44
RGYAS 121.30 -2.88 16:41:50
SAHOL 89.30 -1.33 16:41:33
SASA 4.03 -0.49 16:41:51
SISE 41.12 1.38 16:41:51
SKBNK 4.60 -1.08 16:40:23
SMRTG 39.02 -0.56 16:41:04
SOKM 41.66 1.51 16:41:48
TABGD 145.20 3.05 16:41:42
TAVHL 267.50 -2.46 16:41:52
TCELL 91.65 1.21 16:41:45
THYAO 283.75 -0.44 16:41:49
TKFEN 82.65 0.79 16:41:36
TMSN 114.10 -1.64 16:41:48
TOASO 196.10 -0.96 16:41:46
TSKB 12.59 -0.71 16:41:37
TTKOM 45.60 -0.96 16:41:44
TTRAK 770.50 -0.96 16:41:47
TUKAS 6.79 -0.44 16:41:37
TUPRS 146.80 -0.27 16:41:48
TURSG 13.01 -0.99 16:41:51
ULKER 110.50 -1.43 16:41:47
VAKBN 23.20 0.09 16:41:38
VESBE 17.00 -0.35 16:41:42
VESTL 64.00 0.23 16:41:43
YEOTK 54.45 -2.24 16:41:49
YKBNK 28.98 -2.23 16:41:50
ZOREN 4.30 1.42 16:41:52
RADYOSite Sol Sabit
Örnek Resim

ÜYE GİRİŞİ

KAYIT OL