Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 34.30 0.23 18:09:29
AEFES 237.50 0.51 18:09:08
AGHOL 363.00 1.33 18:09:05
AGROT 10.69 3.29 18:09:59
AKBNK 65.65 0.92 18:09:16
AKFGY 2.14 0.00 18:09:36
AKFYE 19.00 -1.14 18:08:01
AKSA 11.90 -1.24 18:09:42
AKSEN 38.06 3.20 18:09:47
ALARK 93.00 1.47 18:09:43
ALFAS 66.80 4.05 18:09:32
ALTNY 85.35 0.18 18:08:55
ANSGR 100.80 -1.75 18:09:41
ARCLK 141.30 -0.28 18:09:45
ARDYZ 40.52 -1.12 18:08:16
ASELS 74.40 0.54 18:09:49
ASTOR 112.50 0.99 18:09:46
BERA 14.70 -1.08 18:09:04
BIMAS 518.00 1.37 18:09:45
BINHO 321.00 2.39 18:05:00
BJKAS 4.84 10.00 18:09:47
BRSAN 431.00 -0.23 18:09:05
BRYAT 2.083.00 -1.75 18:09:32
BTCIM 142.20 3.19 18:09:03
CANTE 1.69 -0.59 18:09:50
CCOLA 60.00 -1.40 18:09:32
CIMSA 45.12 0.00 18:09:50
CLEBI 1.925.00 0.16 18:08:01
CWENE 20.94 -0.95 18:08:15
DOAS 198.40 2.27 18:09:48
DOHOL 15.42 -1.09 18:09:47
ECILC 47.88 -1.07 18:08:26
EGEEN 9.922.50 -0.75 18:09:52
EKGYO 13.47 -2.95 18:09:48
Menkul Fiyat % Zaman
ENERY 253.00 -0.88 18:08:01
ENJSA 60.00 2.04 18:08:15
ENKAI 51.40 -0.10 18:09:44
EREGL 24.78 -1.12 18:09:49
EUPWR 32.36 1.06 18:09:50
FENER 43.98 0.87 18:09:58
FROTO 949.50 1.06 18:09:58
GARAN 131.00 -1.73 18:09:57
GESAN 47.98 5.08 18:09:54
GOLTS 427.50 -1.72 18:09:34
GUBRF 274.75 0.64 18:09:58
HALKB 16.45 -1.44 18:09:56
HEKTS 3.85 1.05 18:08:27
ISCTR 13.62 -0.58 18:09:59
ISMEN 44.88 1.68 18:09:52
KARSN 12.18 -0.25 18:09:58
KCAER 13.65 0.00 18:09:48
KCHOL 184.70 0.11 18:09:57
KLSER 35.50 0.62 18:09:59
KONTR 39.76 -1.19 18:09:57
KONYA 6.777.50 -1.20 18:09:38
KOZAA 68.90 1.62 18:09:56
KOZAL 21.84 -0.64 18:09:56
KRDMD 27.96 -2.65 18:09:45
KTLEV 52.75 0.00 18:09:59
LMKDC 31.04 -0.96 18:09:42
MAVI 88.00 2.80 18:09:53
MGROS 525.00 2.64 18:09:52
MIATK 42.24 -0.19 18:09:56
MPARK 353.25 0.43 18:09:48
OBAMS 54.30 4.42 18:09:32
ODAS 6.18 0.82 18:09:58
OTKAR 487.25 1.30 18:08:11
OYAKC 23.96 2.39 18:09:59
Menkul Fiyat % Zaman
PAPIL 12.70 -0.94 18:09:29
PEKGY 1.53 -1.29 18:09:59
PETKM 18.45 0.60 18:10:00
PGSUS 218.40 -0.14 18:09:55
REEDR 14.16 0.43 18:09:56
RGYAS 126.40 -0.16 18:09:33
SAHOL 99.35 0.40 18:09:26
SASA 4.17 0.48 18:09:42
SISE 43.40 -0.09 18:09:48
SKBNK 4.87 -0.61 18:09:34
SMRTG 40.42 1.20 18:09:26
SOKM 40.56 1.25 18:08:01
TABGD 155.20 2.17 18:08:14
TAVHL 287.25 1.95 18:09:46
TCELL 93.20 -0.59 18:09:48
THYAO 290.00 0.61 18:09:48
TKFEN 70.85 -2.95 18:09:38
TMSN 113.30 0.00 18:09:10
TOASO 202.80 1.91 18:09:48
TSKB 12.27 -1.37 18:09:53
TTKOM 45.64 2.06 18:09:15
TTRAK 724.00 2.40 18:09:37
TUKAS 7.02 0.43 18:09:30
TUPRS 143.70 -0.07 18:09:49
TURSG 15.40 -0.65 18:08:47
ULKER 114.90 4.45 18:09:41
VAKBN 23.50 -0.68 18:09:18
VESBE 17.15 0.12 18:09:49
VESTL 67.85 -0.15 18:09:39
YEOTK 49.02 -0.57 18:09:47
YKBNK 30.66 -0.45 18:09:56
ZOREN 4.47 2.29 18:09:44
RADYOSite Sol Sabit
Örnek Resim

ÜYE GİRİŞİ

KAYIT OL